Panasonic EP-3202 KU Massage Chair |
|
![]() |
|
| Real Pro™ Massage Chair with Body Scan Technology and Memory, Black | |
|
Sale Price: $3,499 No Tax (Outside Of Montana) Free Shipping Available Colors: |
|
UPPER BODY MASSAGE |
||
| Massage Area (Up-Down): | Approx 30 in. | |
| Massage (Width): | Neck, Shoulder, Lower Back: Approx. 2.0 - 8.3 in. Back: Approx. 2.0 - 5.9 in. |
|
| Massage Head Movement: | Approx. 4.0 in. | |
| Massage Speed: | Knead A, B: Approx. 9 - 15 cycles/min. Tap: Approx. 200 -700 sec. (one way) |
|
| Lateral/Vertical Travel: | Lateral Travel: Approx. 2.0 in. left-right auto return Vertical Travel (Long): Approx. 30 in. up-down auto return Vertical Travel (Short): Approx. 4.0 in. up-down auto return |
|
LOWER BODY MASSAGE |
||
| Air Pressure: | Strong: Medium: Weak: |
Approx. 22kPa Approx. 16kPa Approx. 10kPa |
REMOTE CONTROL FEATURES |
||
| Color LCD: | Yes | |
| Voice Guide: | Yes | |
| Control Panel Cover: | Yes | |
| Reclining Buttons: | Yes | |
| Ottoman Buttons: | Yes | |
| User Buttons: | Yes | |
| Neck Roller Position: | Yes | |
| Self Program: | Yes | |
| Focus Button: | Yes | |
| Back & Leg Intensity: | Yes | |
| Position Buttons: | Yes | |
| Programmed Operation: | Shiatsu, Deep, Gentle, Refresh | |
OTHER FEATURES |
||
| Reclining Angle: | Backrest: Approx 120° - 170° Leg rest: Approx. -5° - 85° |
|
| Automatic Shut Off: | Approx. 15 minutes for both upper and lower body | |
| Power Source: | AC120V 60Hz | |
| Power Consumption: | 200W (Approx. 5W in standby mode with the control panel turned off or stopped.) | |
| Dimensions (H x W x D): | 45.3'' x 30.3'' x 49.2'' | |
| Weight: | 164 lbs | |
|
Massage Chair Warehouse, Inc. 2825 West Main Street Bozeman, MT 59718 Toll Free: 1-888-252-4088 For more information - info@massagechairwarehouse.com |
||